racesort Includes up to 20-Nov-2026
| racesort | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| AW Flat | 1,646 | 185 | 11.2% | -£16 | -£409 | -1.0% | -24.8% | -£133 |
| Turf Flat | 7,157 | 825 | 11.5% | £412 | -£1,424 | 5.8% | -19.9% | -£1,083 |
| NH Flat Race | 2 | 2 | 100.0% | £5 | £4 | 249.8% | 218.8% | -£5 |
| hurdle | 32 | 1 | 3.1% | -£25 | -£27 | -76.9% | -82.8% | £23 | Totals | 8,837 | 1,013 | 11.5% | £376 | -£1,855 | 4.3% | -21.0% | -£1,199 |
racecourse (more than 20 runs) Includes up to 20-Nov-2026
| racecourse | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| DUNDALK (AW) (IRE) | 1,620 | 182 | 11.2% | -£19 | -£403 | -1.2% | -24.9% | -£128 |
| CURRAGH (IRE) | 1,284 | 122 | 9.5% | £432 | -£87 | 33.6% | -6.8% | -£574 |
| LEOPARDSTOWN (IRE) | 722 | 64 | 8.9% | -£101 | -£217 | -14.0% | -30.0% | £39 |
| NAAS (IRE) | 639 | 52 | 8.1% | -£114 | -£243 | -17.9% | -38.1% | £60 |
| GOWRAN PARK (IRE) | 578 | 63 | 10.9% | -£4 | -£128 | -0.6% | -22.2% | -£49 |
| CORK (IRE) | 516 | 85 | 16.5% | £128 | -£3 | 24.8% | -0.5% | -£179 |
| NAVAN (IRE) | 490 | 59 | 12.0% | £53 | -£98 | 10.9% | -19.9% | -£100 |
| TIPPERARY (IRE) | 361 | 54 | 15.0% | £85 | -£16 | 23.5% | -4.5% | -£121 |
| GALWAY (IRE) | 324 | 36 | 11.1% | £9 | -£79 | 2.7% | -24.4% | -£39 |
| KILLARNEY (IRE) | 302 | 37 | 12.3% | -£110 | -£139 | -36.5% | -46.1% | £89 |
| FAIRYHOUSE (IRE) | 286 | 39 | 13.6% | £199 | £37 | 69.6% | 12.9% | -£235 |
| ROSCOMMON (IRE) | 263 | 36 | 13.7% | -£76 | -£97 | -28.9% | -36.9% | £57 |
| LIMERICK (IRE) | 235 | 21 | 8.9% | -£136 | -£146 | -57.8% | -62.3% | £121 |
| LISTOWEL (IRE) | 212 | 22 | 10.4% | -£84 | -£95 | -39.7% | -45.0% | £69 |
| DOWN ROYAL (IRE) | 181 | 32 | 17.7% | -£42 | -£52 | -23.1% | -28.9% | £29 |
| BELLEWSTOWN (IRE) | 153 | 17 | 11.1% | -£6 | -£38 | -3.9% | -24.8% | -£8 |
| SLIGO (IRE) | 145 | 27 | 18.6% | £93 | £33 | 64.2% | 22.5% | -£110 |
| BALLINROBE (IRE) | 118 | 14 | 11.9% | £93 | £17 | 79.1% | 14.2% | -£109 |
| CLONMEL (IRE) | 75 | 11 | 14.7% | -£12 | -£18 | -16.0% | -23.9% | £6 |
| TRAMORE (IRE) | 56 | 8 | 14.3% | £5 | -£12 | 8.9% | -21.0% | -£10 |
| WEXFORD (IRE) | 51 | 5 | 9.8% | -£13 | -£22 | -26.2% | -42.2% | £9 |
| ASCOT | 42 | 4 | 9.5% | £45 | £23 | 106.5% | 53.6% | -£51 |
| Gowran Park | 30 | 5 | 16.7% | -£7 | -£10 | -23.1% | -34.7% | £5 |
| THURLES (IRE) | 27 | 1 | 3.7% | -£24 | -£24 | -87.5% | -88.0% | £22 |
| LAYTOWN (IRE) | 21 | 3 | 14.3% | £8 | -£1 | 36.5% | -2.4% | -£10 | Totals | 8,837 | 1,013 | 11.5% | £376 | -£1,855 | 4.3% | -21.0% | -£1,199 |
going Includes up to 20-Nov-2026
| going | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| Standard | 1,646 | 185 | 11.2% | -£16 | -£409 | -1.0% | -24.8% | -£133 |
| Yielding | 893 | 105 | 11.8% | £201 | -£61 | 22.5% | -6.8% | -£293 |
| Yielding To Soft | 469 | 67 | 14.3% | £209 | £4 | 44.6% | 0.9% | -£262 |
| Heavy | 498 | 52 | 10.4% | -£140 | -£196 | -28.0% | -39.3% | £101 |
| Soft | 938 | 100 | 10.7% | -£77 | -£267 | -8.2% | -28.5% | -£5 |
| Good | 2,459 | 303 | 12.3% | £139 | -£466 | 5.7% | -19.0% | -£368 |
| Good To Firm | 971 | 104 | 10.7% | £76 | -£187 | 7.8% | -19.3% | -£169 |
| Soft To Heavy | 310 | 34 | 11.0% | £96 | -£38 | 30.9% | -12.3% | -£129 |
| Good To Yielding | 596 | 57 | 9.6% | -£117 | -£218 | -19.7% | -36.6% | £68 |
| Good To Soft | 42 | 5 | 11.9% | £14 | -£7 | 34.1% | -16.7% | -£19 |
| Firm | 15 | 1 | 6.7% | -£9 | -£10 | -62.7% | -66.7% | £8 | Totals | 8,837 | 1,013 | 11.5% | £376 | -£1,855 | 4.3% | -21.0% | -£1,199 |
bfsp Includes up to 20-Nov-2026
| bfsp | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| under 2.0 | 115 | 69 | 60.0% | -£3 | -£6 | -3.0% | -5.6% | -£1 |
| 2 - 3 | 308 | 119 | 38.6% | -£13 | -£24 | -4.3% | -7.7% | -£6 |
| 3 - 4 | 441 | 129 | 29.3% | -£6 | -£25 | -1.4% | -5.7% | -£26 |
| 4 - 5 | 483 | 126 | 26.1% | £60 | £23 | 12.5% | 4.8% | -£100 |
| 5 - 6 | 515 | 97 | 18.8% | -£6 | -£44 | -1.2% | -8.5% | -£36 |
| 6 - 7 | 420 | 68 | 16.2% | £5 | -£44 | 1.1% | -10.4% | -£41 |
| 7 - 8 | 445 | 59 | 13.3% | -£25 | -£72 | -5.6% | -16.2% | -£14 |
| 8 - 9 | 413 | 52 | 12.6% | £6 | -£39 | 1.4% | -9.4% | -£43 |
| 9 - 10 | 307 | 22 | 7.2% | -£109 | -£136 | -35.4% | -44.1% | £85 |
| 10 - 12 | 569 | 62 | 10.9% | £70 | -£19 | 12.3% | -3.3% | -£126 |
| 12 - 14 | 490 | 51 | 10.4% | £136 | £27 | 27.7% | 5.4% | -£188 |
| 14 - 16 | 370 | 23 | 6.2% | -£46 | -£118 | -12.3% | -31.9% | £12 |
| 16 - 20 | 646 | 49 | 7.6% | £182 | £1 | 28.2% | 0.1% | -£253 |
| 20 - 25 | 566 | 25 | 4.4% | -£39 | -£178 | -6.8% | -31.4% | -£15 |
| 25 - 30 | 405 | 21 | 5.2% | £141 | -£47 | 34.8% | -11.6% | -£188 |
| 30 - 40 | 498 | 12 | 2.4% | -£111 | -£274 | -22.2% | -55.0% | £67 |
| 40 - 50 | 373 | 11 | 2.9% | £96 | -£88 | 25.7% | -23.6% | -£138 |
| 50 or more | 1,473 | 18 | 1.2% | £38 | -£793 | 2.6% | -53.8% | -£189 | Totals | 8,837 | 1,013 | 11.5% | £376 | -£1,855 | 4.3% | -21.0% | -£1,199 |
trainerName (more than 20 runs) Includes up to 20-Nov-2026
| trainerName | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| W McCreery | 1,679 | 199 | 11.9% | -£117 | -£371 | -6.9% | -22.1% | -£29 |
| P Twomey | 691 | 190 | 27.5% | £217 | £69 | 31.5% | 10.0% | -£280 |
| K J Condon | 560 | 62 | 11.1% | £5 | -£122 | 0.9% | -21.9% | -£57 |
| A Oliver | 422 | 60 | 14.2% | £497 | £138 | 117.9% | 32.7% | -£561 |
| Timothy Doyle | 338 | 18 | 5.3% | -£112 | -£198 | -33.0% | -58.6% | £85 |
| Edward Lynam | 314 | 28 | 8.9% | -£119 | -£147 | -37.9% | -46.8% | £96 |
| David Wachman | 300 | 32 | 10.7% | £27 | -£64 | 8.8% | -21.2% | -£55 |
| Henry De Bromhead | 261 | 37 | 14.2% | £6 | -£46 | 2.4% | -17.5% | -£30 |
| M C Grassick | 218 | 19 | 8.7% | £3 | -£39 | 1.6% | -17.9% | -£24 |
| T Stack | 210 | 22 | 10.5% | -£30 | -£65 | -14.5% | -31.1% | £13 |
| Richard John O'Brien | 108 | 14 | 13.0% | -£12 | -£24 | -11.4% | -22.6% | £3 |
| Gillian Scott | 103 | 9 | 8.7% | -£30 | -£43 | -29.3% | -41.9% | £22 |
| C F Swan | 103 | 5 | 4.9% | -£78 | -£80 | -76.0% | -77.9% | £72 |
| David Marnane | 98 | 11 | 11.2% | -£7 | -£22 | -6.9% | -22.7% | -£2 |
| Conor O'Dwyer | 87 | 15 | 17.2% | £41 | £20 | 47.2% | 23.3% | -£51 |
| Andrew Slattery | 82 | 7 | 8.5% | -£18 | -£25 | -22.4% | -30.5% | £12 |
| Miss Natalia Lupini | 80 | 14 | 17.5% | £4 | -£13 | 5.3% | -15.8% | -£11 |
| Ms Joanna Morgan | 78 | 5 | 6.4% | £10 | -£12 | 12.2% | -14.7% | -£18 |
| Charles O'Brien | 73 | 8 | 11.0% | £86 | £12 | 118.3% | 16.8% | -£98 |
| Miss Hilary McLoughlin | 73 | 5 | 6.8% | £248 | £104 | 340.3% | 142.1% | -£268 |
| T M Walsh | 71 | 6 | 8.5% | -£22 | -£31 | -31.2% | -43.5% | £17 |
| Patrick J Flynn | 70 | 8 | 11.4% | £6 | -£10 | 8.5% | -14.9% | -£13 |
| Miss Susan A Finn | 68 | 2 | 2.9% | -£52 | -£56 | -76.1% | -81.6% | £48 |
| T Hogan | 68 | 7 | 10.3% | £2 | -£16 | 2.6% | -23.7% | -£8 |
| E J O'Grady | 66 | 6 | 9.1% | -£15 | -£21 | -23.2% | -31.1% | £10 |
| Joseph G Murphy | 63 | 5 | 7.9% | -£35 | -£37 | -55.8% | -59.1% | £31 |
| Michael Mulvany | 61 | 4 | 6.6% | -£36 | -£38 | -59.3% | -61.5% | £32 |
| James McAuley | 59 | 6 | 10.2% | £15 | £0 | 25.4% | 0.0% | -£21 |
| Paul W Flynn | 59 | 5 | 8.5% | -£29 | -£35 | -49.1% | -58.5% | £25 |
| W P Mullins | 54 | 7 | 13.0% | £9 | £0 | 17.5% | -0.7% | -£15 |
| Andrew Kinirons | 51 | 7 | 13.7% | £10 | -£3 | 19.5% | -4.9% | -£15 |
| A J Martin | 48 | 4 | 8.3% | -£20 | -£25 | -41.1% | -51.8% | £16 |
| Thomas Mullins | 46 | 6 | 13.0% | £115 | £79 | 250.5% | 171.7% | -£125 |
| Madeleine Tylicki | 44 | 7 | 15.9% | £14 | £10 | 31.3% | 23.6% | -£18 |
| Ross O'Sullivan | 43 | 7 | 16.3% | £0 | -£3 | 0.1% | -7.4% | -£4 |
| Peter Fahey | 41 | 4 | 9.8% | -£3 | -£14 | -8.5% | -32.9% | £0 |
| M D O'Callaghan | 40 | 3 | 7.5% | -£20 | -£20 | -48.8% | -49.4% | £17 |
| Adrian Murray | 35 | 5 | 14.3% | -£15 | -£17 | -44.2% | -49.9% | £13 |
| Michael William O'Meara | 35 | 4 | 11.4% | -£14 | -£16 | -39.0% | -46.4% | £11 |
| Noel Meade | 34 | 2 | 5.9% | -£13 | -£17 | -39.5% | -50.0% | £11 |
| Augustine Leahy | 34 | 1 | 2.9% | -£19 | -£23 | -55.1% | -67.6% | £16 |
| Joseph Patrick O'Brien | 33 | 2 | 6.1% | -£15 | -£18 | -45.6% | -53.9% | £13 |
| J A Stack | 33 | 3 | 9.1% | -£21 | -£22 | -63.2% | -66.8% | £19 |
| W T Farrell | 33 | 5 | 15.2% | £30 | £16 | 91.6% | 48.9% | -£35 |
| John Joseph Murphy | 32 | 0 | 0.0% | -£32 | -£32 | -100.0% | -100.0% | £30 |
| T J O'Mara | 31 | 1 | 3.2% | -£26 | -£27 | -84.3% | -85.5% | £24 |
| Mrs John Harrington | 30 | 1 | 3.3% | £20 | -£9 | 66.6% | -30.0% | -£24 |
| Sean P Hennessy | 29 | 0 | 0.0% | -£29 | -£29 | -100.0% | -100.0% | £28 |
| J F Grogan | 29 | 3 | 10.3% | -£14 | -£15 | -49.4% | -52.6% | £12 |
| Matthew J Smith | 28 | 6 | 21.4% | £22 | £16 | 79.6% | 58.0% | -£26 |
| John C McConnell | 26 | 2 | 7.7% | -£1 | -£5 | -2.1% | -17.3% | -£2 |
| Denis Gerard Hogan | 26 | 3 | 11.5% | £6 | £1 | 22.4% | 3.8% | -£8 |
| Mrs Denise Foster | 26 | 2 | 7.7% | £14 | £2 | 53.9% | 7.7% | -£17 |
| Michael Butler | 24 | 5 | 20.8% | £49 | £13 | 205.8% | 54.7% | -£54 |
| H Rogers | 23 | 0 | 0.0% | -£23 | -£23 | -100.0% | -100.0% | £22 |
| A P O'Brien | 23 | 2 | 8.7% | -£18 | -£18 | -76.4% | -76.6% | £16 |
| Daniel William O'Sullivan | 22 | 0 | 0.0% | -£22 | -£22 | -100.0% | -100.0% | £21 |
| Ms Sheila Lavery | 22 | 4 | 18.2% | £9 | £4 | 42.0% | 19.7% | -£12 | Totals | 8,837 | 1,013 | 11.5% | £376 | -£1,855 | 4.3% | -21.0% | -£1,199 |
BFsp_ord Includes up to 20-Nov-2026
| BFsp_ord | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| Fav | 1,044 | 331 | 31.7% | -£12 | -£58 | -1.1% | -5.6% | -£61 |
| 2nd Fav | 996 | 221 | 22.2% | £87 | -£13 | 8.8% | -1.3% | -£171 |
| 3rd Fav | 981 | 144 | 14.7% | £79 | -£75 | 8.1% | -7.7% | -£169 |
| 4th Fav | 926 | 78 | 8.4% | -£119 | -£247 | -12.8% | -26.6% | £38 |
| 5th Fav | 830 | 64 | 7.7% | £79 | -£107 | 9.5% | -12.9% | -£161 |
| 6th Fav+ | 3,895 | 151 | 3.9% | £291 | -£1,311 | 7.5% | -33.6% | -£690 |
| ??? | 165 | 24 | 14.5% | -£30 | -£45 | -18.0% | -27.1% | £17 | Totals | 8,837 | 1,013 | 11.5% | £376 | -£1,855 | 4.3% | -21.0% | -£1,199 |